Faculty

Faculty List
| S No. | Name | Area |
| 1 | Anita Sarkar | PM & IR |
| 2 | Antony Uvary , S.J. | Human Resource Management,Organizational Behaviour |
| 3 | Arundhati Sarkar Bose | Economics |
| 4 | Ashis K. Pani | Information Systems |
| 5 | Bijaya K. Mangaraj | Production & Operations Management |
| 6 | C L George, S.J. | Economics |
| 7 | D Israel | Marketing |
| 8 | D S Broca | Production & Operations Management |
| 9 | Debasis Pradhan | Marketing |
| 10 | Dipankar Bose | Production & Operations Management |
| 11 | E. Abraham, S.J. | Organizational Behaviour |
| 12 | Ekkirala S Srinivas (On Leave) | Organizational Behaviour |
| 13 | Gloryson R B Chalil | Organizational Behaviour |
| 14 | Gourav Vallabh | Finance |
| 15 | H. K. Pradhan | Finance |
| 16 | I. S. F. Irudayaraj | Organizational Behaviour |
| 17 | Indrajit Mukherjee | Strategic Management |
| 18 | J. Singh | General Management,Human Resource Management,Organizational Behaviour |
| 19 | James Santhanam ,S.J. (On Leave) | Finance |
| 20 | L Gurunathan | PM & IR |
| 21 | M Srimannarayana | PM & IR |
| 22 | M G Jomon | Human Resource Management,Organizational Behaviour |
| 23 | Madhukar Shukla | Organizational Behaviour,Strategic Management |
| 24 | Manish Singhal | Organizational Behaviour |
| 25 | Manoj T Thomas | Strategic Management |
| 26 | Munish Thakur | Strategic Management |
| 27 | Narasimhan Rajkumar | Marketing |
| 28 | P. K. Padhi | General Management,Human Resource Management |
| 29 | P C Padhan | Economics |
| 30 | Paul Fernandes ,S.J. (On Leave) | Ethics |
| 31 | Pingali Venugopal | Marketing |
| 32 | Pitabas Mohanty | Finance |
| 33 | Prabal K Sen | Economics |
| 34 | Pranabesh Ray | PM & IR |
| 35 | Prantik Ray | Finance |
| 36 | R. K. Premarajan | Organizational Behaviour |
| 37 | Rajeev Sharma | Information Systems,Strategic Management |
| 38 | Rajiv Misra | Production & Operations Management |
| 39 | Ram Kumar Kakani | Finance,Strategic Management |
| 40 | Sabyasachi Sengupta | Finance |
| 41 | Sanjay Patro | Marketing |
| 42 | Sanjeev Varshney | Marketing |
| 43 | Santanu Gupta | Economics |
| 44 | Santanu Sarkar | PM & IR |
| 45 | Santosh Kumar Sangem | Finance |
| 46 | Sharad Sarin | Marketing |
| 47 | Smitu Malhotra | Marketing |
| 48 | Soumendra N. Bagchi | PM & IR |
| 49 | Soumyakanti Chakraborty | Information Systems |
| 50 | Suma Damodaran | Economics |
| 51 | Sumit Sarkar | Economics |
| 52 | Supriya Kumar De | Information Systems |
| 53 | Suresh Paul Antony | Marketing |
| 54 | T. A. S. Vijayaraghavan | Information Systems,Operations Management |
| 55 | T. Gangopadhyay | Information Systems,Operations Management |
| 56 | Tata L. Raghu Ram | Strategic Management |
| 57 | Trishit Bandyopadhyay | Production & Operations Management |
| 58 | Uday Damodaran | Finance |
| 59 | Vishwa Ballabh | Economics |

