Facilities

MultiMedia
List of Available Video Cassette in XLRI Library.
| ACCN. NO | TITLE | TIME | |
| 001 | Aspects of behavior | 31 MIN | |
| 002 | Depression: a study in abnormal behavior | 27 MIN | |
| 003 | Personality | 30 MIN | |
| 004 | Psychotherapy | 25 MIN | |
| 005 | Speaking effectively: to one or one thousand | 21 MIN | |
| 006 | Verbal communication: the power of words | 30 MIN | |
| 007 | Perception | 28 MIN | |
| 008 | Decisions | 28 MIN | |
| 009 | Leadership: style or circumstances | 30 MIN | |
| 010 | Shall we start again | - | |
| 011 | Creative problem solving : how to get better ideas | 27 MIN | |
| 013 | Performance appraisal : the human dynamics | 25 MIN | |
| 014 | Problem solving strategies: the systematic approach | 28 MIN | |
| 015 | Power of positive reinforcement | 28 MIN | |
| 016 | Effective use of power and authority | 32 MIN | |
| 017 | Group dynamics : group think | 22 MIN | |
| 018 | Business behaviorism and the bottom line | 26 MIN | |
| 021 | Case of working smarter, not harder | 16 MN | |
| 022 | Heart : attack | 30 MIN | |
| 023 | Heart : counter attack | 27 MIN | |
| 024 | Managing stress | 33 MIN | |
| 025 | What is mbo? | 13 MIN | |
| 026 | Across the table : negotiations part-1 | 47 MIN | |
| 027 | Mrtp act part-1: impact of concentration of economic power | 25 MIN | |
| 028 | Managing men: personnel function ; decision making styles | 22 MIN | |
| 029 | Managing men: personnel function ; decision making styles | 22 MIN | |
| 030 | Mrtp act part ii restrictive and unfair trade practice | 25 MIN | |
| 031 | Marketing approach ( a), marketing in action ( b) | 25 MIN | |
| 032 | Planning and control of projects | 18 MIN | |
| 033 | Effecting selling: (a), emerging indian marketing environment ( b) | 29 MIN | |
| 034 | Accounting in decision making | 32 MIN | |
| 036 | Managerial challenges in 90 s : part-1 and ii | 43 MIN | |
| 037 | Employee grievance handling | 24 MIN | |
| 039 | Selection for employment (i) | 21 MIN | |
| 040 | Working capital management | 25 MIN | |
| 041 | Marketing of services | 33 MIN | |
| 042 | Quality control (i) | 18 MIN | |
| 043 | Marketing management and planing | 28 MIN | |
| 044 | Marketing strategy | 32 MIN | |
| 045 | Fiscal system and policy : (b) | 25 MIN | |
| 045 | Indian socio economic scenario: ( a) | 25 MIN | |
| 046 | Management functions: (b) | 30 MIN | |
| 046 | What is management? : (a) | 30 MIN | |
| 047 | Our telephone network : an approach to solutions | 25 MIN | |
| 048 | Economics made easy - 14 a: protection , b: free trade | 30 MIN | |
| 049 | Management control system p i & ii | - | |
| 050 | Economic made easy - 15 , a: unquoted b: general agreement | 30 MIN | |
| 051 | Question banking: focus on an exciting area of computer | 11 MIN | |
| 052 | Economic made easy - 16 cartels & concerns, technology transfer | 30 MIN | |
| 054 | Economic made easy - 17: the world bank/ international mon. Fund | 30 MIN | |
| 055 | Time management. Ii : working hard, working smart | 21 MIN | |
| 057 | Economic made easy -19: voluntary restraint agreements | 30 MIN | |
| 058 | If computer could think- a talk on artificial intelligence | 36 MIN | |
| 059 | Introduction to information processing system | 43 MIN | |
| 060 | Computer literacy : what it is & what it is not, introduction to spreadsheet | 16 MIN | |
| 061 | Sam pitroda on development telematics | 42 MIN | |
| 062 | Material management | 28 MIN | |
| 063 | Computer based learning and teaching - a conversation | 30 MIN | |
| 064 | Facilities layout ( a), maintenance management ( b ) | 22 MIN | |
| 065 | Understanding financial statements , part-i & part - ii | 31 MIN | |
| 066 | Spectrum of computer systems-indigenous availability 1986, why do business use computers |
30 MIN | |
| 067 | Top to bottom | 19 MIN | |
| 068 | Introducing to computers | 31 MIN | |
| 069 | Our telephone network : identifying the problems | 25 MIN | |
| 070 | Personal computers for managers | 34 MIN | |
| 071 | Management of technology : implementation | 41 MIN | |
| 072 | Database technology - what it is & what it can do | 60 MIN | |
| 073 | Management of technology: problems & perspectives. Policy & plan | 28 MIN | |
| 075 | Across the table : collective bargaining and negotiation skills | 47 MIN | |
| 076 | Concept of programming | 42 MIN | |
| 077 | Database and database management systems | 60 MIN | |
| 078 | Humanizing work/ management information system | 30 MIN | |
| 079 | Selection for employment (ii) | 21 MIN | |
| 080 | A measure of success : performance appraisal systems ( sail part-i) | - | |
| 082 | Hrd- a scenario | 34 MIN | |
| 083 | Hrd in indian organization | 44 MIN | |
| 084 | Hrd- in select organization | 29 MIN | |
| 085 | Creating an organizational climate- a case study in thermax | 30 MIN | |
| 086 | Human resource development and workmen | 23 MIN | |
| 087 | Implementing corporate plans: some reflections | 32 MIN | |
| 088 | Application of regression | 33 MIN | |
| 089 | Introduction to marketing: part- 1 | 22 MIN | |
| 090 | Introduction to marketing: part - ii | 22 MIN | |
| 091 | National planning process | - | |
| 092 | Computer in development | 26 MIN | |
| 093 | Case study: unique enterprises | 28 MIN | |
| 094 | Development a national level advertising campaign | 39 MIN | |
| 095 | Leadership styles | 24 MIN | |
| 096 | Human resource management: a corporate action perspective | - | |
| 097 | Human resource management: a corporate action perspective | - | |
| 098 | Human resource management: a corporate action perspective | - | |
| 099 | Human resource management: a corporate action perspective | - | |
| 100 | Project appraisal | 36 MIN | |
| 101 | Human resource development and employees welfare | - | |
| 102 | Corporate planning | 23 MIN | |
| 103 | Life stile marketing: (a) sales display : (b) | 41 MIN | |
| 104 | Problem solving + communication process | 44 MIN | |
| 105 | Probability application: (a), probability fundamentals :( b ) | 43 MIN | |
| 106 | Institution building | 31 MIN | |
| 109 | International marketing: institutional infrastructure for export | 29 MIN | |
| 110 | Working capital management | 25 min | |
| 111 | Turnaround strategy-back from the brink | 36 MIN | |
| 111 | Function of manager module - iii communication | - | |
| 112 | Globalization of markets : a canadian perspective | 21 MIN | |
| 113 | Business and government - the emerging scenario | 26 MIN | |
| 114 | International business environment: european community in the 90s | 35 MIN | |
| 115 | Concept of programming | 42 MIN | |
| 116 | Open forum: performance appraisal system of sail, part-ii | - | |
| 117 | Dream or nightmare: performance appraisal system of sail -ii | - | |
| 127 | Improving boss subordinate relationship | - | |
| 128 | Developing your subordinate | - | |
| 129 | Business of management: organizational communication | 29 MIN | |
| 130 | Business of management: building commitment and motivation | 29 MIN | |
| 131 | Business of management: communicating | 29 MIN | |
| 132 | Business of management: the productivity dilemma | 29 MIN | |
| 133 | Business of management: control and organizational behavior (i) | 28 MIN | |
| 134 | Business of management: productivity and general control | 29 MIN | |
| 135 | Business of management: control and organizational behavior (ii) | 28 MIN | |
| 136 | Business of management: decision making | 28 MIN | |
| 137 | Business of management: controlling | 28 MIN | |
| 138 | Business of management: the managerial stress | 29 MIN | |
| 139 | Business of management: informal organization | 29 MIN | |
| 140 | Business of management: influence, power and authority | 30 MIN | |
| 143 | Business and the law; sales and sales contracts | 29 MIN | |
| 144 | Export - import bank of india: corporate audio visual | - | |
| 145 | Advertising t.v. - a | 30 MIN | |
| 146 | Advertisement t.v. - b | 30 MIN | |
| 147 | Father, son & holy war | - | |
| 148 | In memory of friends | - | |
| 150 | Ragi: kana: ko bouga (buddha weeps in judugoda) | - | |
| 151 | 50 ways to keep your customer | 60 MIN | |
| 152 | A i d s | 15 MIN | |
| 153 | A little thing that makes a big difference | 30 MIN | |
| 154 | Abilene paradox | - | |
| 155 | Accidents don't happen in the factory | - | |
| 156 | Active book, drakht environmental education package | - | |
| 157 | Activity - based management - part - i | - | |
| 158 | Activity - based management part- ii | - | |
| 159 | Activity book , drakhi environmental education package | - | |
| 160 | Ami american media incorporated ( paradigms of perception ) | 25 MIN | |
| 161 | Appraisal interview | 39 MIN | |
| 162 | Appraisal part- i | 34 MIN | |
| 163 | Appraisal part-ii | 13 MIN | |
| 164 | Art of listing | 25 MIN | |
| 165 | Art of negotiation | 27 MIN | |
| 166 | Attitude : a little thing that makes a big difference | 30 MIN | |
| 167 | B b c education & training | - | |
| 168 | Balanced scoreconal measuring, corporate performance | - | |
| 169 | Basic concept of total quality control | 28 MIN | |
| 170 | Basic process control - vol 1 & 2 | - | |
| 171 | Bbc ( rolling ) | - | |
| 172 | Bbc education & training - teaching technical studies : 1983 | - | |
| 173 | Bbc education & training - technical studies: 1981 engineering design | - | |
| 174 | Bbc education & training - technical studies: 1981 heat treatment | - | |
| 175 | Bbc education & training : rolling | - | |
| 176 | Bbc training videos - ideas unlimited (part-i) | - | |
| 177 | Bbc training videos- ideas unlimited (part-2) | - | |
| 178 | Behind the scenes | - | |
| 179 | Behind the scenes - 2 | 30 MIN | |
| 180 | Bench making outside the box | 25 MIN | |
| 181 | Benchmarking cove process | - | |
| 182 | Benchmarking for competitive advantage - part i | 24 MIN | |
| 183 | Benchmarking for competitive advantage, part - ii | - | |
| 184 | Benchmarking series: benchmarking effective | 17 MIN | |
| 185 | Benchmarking series: effective benchmarking | 17 MIN | |
| 186 | Benchmarking series: getting started in the benchmarking | 14 MIN | |
| 187 | Beyond close to the customer supplied learning | - | |
| 188 | Beyond close to the customer vol. 2 | - | |
| 189 | Beyond re-engineering zero based organization | - | |
| 190 | Blind man's bluff | 19 MIN | |
| 191 | Blue movie | 13 MIN | |
| 193 | Case studies: featuring texaco, call houses: achieving excellence | - | |
| 194 | Celebrating & sharing rewards, vol - 8 | - | |
| 195 | Challenge ahead | 30 MIN | |
| 196 | Change and leadership | 40 MIN | |
| 197 | Chapter 4 quality assurance is the essence of tqc | - | |
| 198 | Chapter 7 reasons for implementing t.q.c | - | |
| 199 | Check sheets & histograms | - | |
| 200 | Chicken soup for the soul time parenting, heading & teaching, vol. 2 | - | |
| 201 | Chicken soup for the soul live: vol 3, living your dreams overcome | - | |
| 202 | Chicken soup for the soul live: vol. 4 | - | |
| 203 | Cleaning with meaning. This is tpm | 29 MIN | |
| 204 | Colleagues as customer | 36 MIN | |
| 206 | Competing through quality | 55 MIN | |
| 207 | Competing through quality (part-ii) | - | |
| 208 | Competitiveness | 146 MIN | |
| 209 | Competitiveness (short cut version) | - | |
| 210 | Concept of a management | - | |
| 211 | Conflict management | 19 MIN | |
| 212 | Confronting & resolving conflict, vol-5 | - | |
| 214 | Control is the way to endless progress | 28 MIN | |
| 215 | Coping with trade unions | - | |
| 216 | Creating customer value: the essentials of marketing | 54 MIN | |
| 217 | Creating the learning organization part ii: the learning experience | 29 MIN | |
| 218 | Creating the learning organization part-i: learning to survive | - | |
| 219 | Creating the learning organization part-iii, making it happen | 17 MIN | |
| 220 | Customer care - the inside story - 10160 | - | |
| 221 | Customer is always wright | 21 MIN | |
| 222 | Customer loyalty: measuring, managing making money | - | |
| 223 | Customer satisfaction | 28 MIN | |
| 224 | Customer service: it's good business and it's everybody's business | 32 MIN | |
| 225 | Danger point | 20 MIN | |
| 226 | Danger point & the supervisor | 15 MIN | |
| 227 | Data communications | 27 MIN | |
| 228 | Data communications maintenance | - | |
| 229 | Data information, achieving competitive advantage, managing | 60 MIN | |
| 230 | Data information: creating customer value the essentials of marketing | - | |
| 231 | Data information achieving competitive advantage: managing effec | - | |
| 232 | Data information creating customer value, the marketing | 46 MIN | |
| 233 | Deepak chopra's | - | |
| 234 | Defensive driving tactics | 28 MIN | |
| 235 | Delegating | 28 MIN | |
| 236 | Determining caller needs | 28 MIN | |
| 237 | Developing positive assertiveness | 23 MIN | |
| 238 | Developing team work , part - i | 36 MIN | |
| 239 | Developing teamwork, part - i i | 35 MIN | |
| 240 | Different guest | - | |
| 241 | Digital controllers | - | |
| 242 | Digital device fundamentals | - | |
| 243 | Do we have a deal | 25 MIN | |
| 244 | Done schultz from adverting to integrated marketing communication | ||
| 245 | Drucker entrepreneurial task | - | |
| 246 | Drucker organization of people and work around information | - | |
| 247 | Dynamics of teams | 30 MIN | |
| 248 | Effective communication series , sell yourself well | - | |
| 249 | Effective communication series. So, you have to give a talk, vol3/4 | - | |
| 250 | Effective customer service | 22 MIN | |
| 251 | Effective use of time | 30 MIN | |
| 252 | Employee grievance handling | 24 MIN | |
| 253 | Empower ment | 19 MIN | |
| 254 | Entrepreneurial task | 48 MIN | |
| 255 | Escape from voice main tail | - | |
| 256 | Every one can be a leader | 15 MIN | |
| 257 | Everything is negotiable | - | |
| 258 | Eye of the becholder, pygmalion effect, perception, 12 angrymen | - | |
| 259 | Fifth discipline | - | |
| 260 | Fifth discipline “personal mystery” | - | |
| 261 | Fire games : english | 9 MIN | |
| 262 | First level supervision | 25 MIN | |
| 263 | First minute after midnight | - | |
| 264 | Flexibility for sport and fitness | - | |
| 265 | Floor is yours - now | - | |
| 266 | Flying blind | - | |
| 267 | Food for health | 8 MIN | |
| 268 | Forbidden phrases | 18 MIN | |
| 269 | Forging | - | |
| 270 | Four hour house – building industry association | - | |
| 271 | Frontliners ( you & your workforce ) | 31 MIN | |
| 272 | Function of a manager . Module -ii : communication | - | |
| 273 | Function of a manager module iii , communication | - | |
| 276 | Fuzzy logic and neural networks for computer vision | - | |
| 277 | Fuzzy logic and neural networks for control system | - | |
| 278 | Fuzzy logic and neural networks for pattern recognition | - | |
| 279 | Gaining the edge | - | |
| 280 | General procedures for failure analysis | - | |
| 281 | Genetic investigations , genetic & plant beading, pattern devt. | - | |
| 282 | German | - | |
| 283 | Ghar me durghatanaon se bachav | 13 MIN | |
| 284 | Give & take , meeting to negotiate ( vol-2) | - | |
| 285 | Give & take vol-i , meeting to decide | - | |
| 286 | Gps : next generation navigation | 24 MIN | |
| 287 | GRADALL COMPANY kb 999 (Eng/Pal) FOR INDIA | - | |
| 288 | Great corporate balancing act part - 1 | - | |
| 289 | Green movie | - | |
| 290 | Harvard business school video series tape - i , competing thought | 59 MIN | |
| 291 | Health for all | 25 MIN | |
| 292 | Hidden customer | - | |
| 293 | Housekeeping a mater of attitude | 16 MIN | |
| 294 | How to deal with difficult people - vol 1 | - | |
| 295 | How to deal with difficult people - vol 2 | - | |
| 296 | How to deal with difficult people - vol-3 | - | |
| 297 | How to deal with the foreign accent | 12 MIN | |
| 298 | How to deal with the foreign account | 12 MIN | |
| 299 | How to learn management from your wife ( wives contribution .) | 53 min | |
| 300 | How to treat every caller as a welcome guest | - | |
| 302 | I know it when i see it | 18 MIN | |
| 303 | Ideas into action | 12 MIN | |
| 304 | If at first (over coming the fear of failure) | - | |
| 305 | If japan can why can't we ? | - | |
| 306 | If one green bottle | 22 MIN | |
| 307 | In the customer shoes | 19 MIN | |
| 308 | In the name of progress vol-4 | - | |
| 309 | Increasing employee productivity | 23 MIN | |
| 310 | Information achieving competitive advantage | 60 MIN | |
| 311 | Information achieving competitive advantage for org.'s effective | 56 MIN | |
| 312 | Information achieving competitive advantage managing | - | |
| 313 | Information creating customer value: the essentials of marketing | - | |
| 314 | Integrated materials management - inventory management practice | - | |
| 315 | Integrated materials management modern organograms | - | |
| 316 | Inter personal communication skills, vol-4 | - | |
| 317 | Internal customer service | 15 MIN | |
| 318 | Internal customers | - | |
| 319 | International quality assurance management system standard | - | |
| 320 | International quality asset: management system standard | - | |
| 321 | Interpersonal communication skills, vol - 2 | - | |
| 322 | Interpersonal communication skills, vol-3 | - | |
| 323 | Interpersonal communication skills, vol-4 | - | |
| 324 | Interview game | - | |
| 325 | Introduction and implementation of t.q.c | - | |
| 326 | Introduction to computer based training | - | |
| 327 | Iso - 9000: quality system for 90's (module viii) | 32 MIN | |
| 328 | It needs political decision vol-9 | - | |
| 330 | Jeppesen approach chants | 48 MIN | |
| 331 | Jeppesen enroute chants | - | |
| 332 | Jeppesen sids and stars | 45 MIN | |
| 333 | Jit technologies | 43 MIN | |
| 334 | Journey to excellence | - | |
| 335 | Juran on quality improvement (part-5,6,7 & 8) | - | |
| 336 | Juran on quality improvement, part 9,10,11,12 | - | |
| 337 | Juran on quality improvement 1,2,3,4 | 140 MIN | |
| 338 | Just in time pays gambe kaizen ( r) series , vol-1 | - | |
| 339 | Kaizen: just in time pays gambe kaizen ( r) series, vol-i | - | |
| 340 | Kaizen just in time pays vol-i | - | |
| 341 | Kingdom was lost | - | |
| 342 | Leadership | - | |
| 343 | Leadership (short cut version) | 105 MIN | |
| 345 | Leading people: transforming business (2) | 180 MIN | |
| 346 | Leading to the top | 21 MIN | |
| 347 | Life cycle of insects part i & ii, life story of the earthworm | 47 MIN | |
| 348 | Life time value of customers | - | |
| 349 | Lime stone : exploring the moon : the sun : exploring the space | - | |
| 350 | Listening to customers | - | |
| 351 | Local area network | - | |
| 352 | Lotus 1-2-3 micros and advanced functions sales demo | - | |
| 353 | Machine tool, principals and operation | - | |
| 354 | Magic of conflict – part ii (reaching yout) | - | |
| 355 | Magic of conflict (reaching your centered state) | - | |
| 356 | Magic of conflict (taking effective action) part – 4 | - | |
| 357 | Magic of conflict (the power of discovery, part – 3) | - | |
| 358 | Magic of conflict (the nature of conflict), part 1 | - | |
| 359 | Making effective decision | - | |
| 360 | Making the most of the micro strings and things | - | |
| 361 | Malcom baldrige national quality award ( to improve your company | - | |
| 362 | Manage that change | 80 MIN | |
| 363 | Manage that change vol.-i | 30 MIN | |
| 364 | Manage that change vol-ii | 30 MIN | |
| 366 | Management of innovation | 50 MIN | |
| 367 | Managerial effectiveness | 20 MIN | |
| 368 | Managing change | 25 MIN | |
| 369 | Managing conflict | 19 MIN | |
| 370 | Managing creativity | 17 MIN | |
| 371 | Managing customer service | 16 MIN | |
| 372 | Managing customer service, part-i | 16 MIN | |
| 373 | Managing customer service. Part ii & iii | - | |
| 374 | Managing executive stress | 30 MIN | |
| 375 | Managing for commitment | 17 MIN | |
| 376 | Managing internal customers service | 16 MIN | |
| 377 | Managing performance - part:ii | 20 MIN | |
| 378 | Managing performance part- i | 20 MIN | |
| 379 | Managing that change | 30 MIN | |
| 380 | Managing that change vol-ii | 30 MIN | |
| 381 | Managing time : the management & you | 19 MIN | |
| 383 | Measuring customer satisfaction | - | |
| 384 | Meeting to negotiate ( bbc training video ) vol .2 ( give & take ) | - | |
| 385 | Mgmt & leadership - vol3 | - | |
| 386 | Michael porter on competitive strategy | - | |
| 387 | Micro computer memory design – 1, 2, 3 | - | |
| 388 | Micro computers | 27 MIN | |
| 389 | Microprocessors microcomputer basic | - | |
| 390 | Middle managers & safety accountability | 11 MIN | |
| 391 | Mobilizing people for breakthrough service | - | |
| 392 | Mod -30 evolution | - | |
| 393 | Motivating / directing leading : basic of winning with people | 30 MIN | |
| 394 | Motivating at work | 17 MIN | |
| 395 | Motivating directing leading : basic of winning with people | 30 MIN | |
| 396 | New product development | - | |
| 397 | No question asked | 19 MIN | |
| 398 | Now or never, vol 10 | - | |
| 399 | On incoming calls, revised and updated | - | |
| 400 | On outgoing calls | - | |
| 401 | Only one atmosphere vol-2 | - | |
| 402 | Organization of people and work around information | 58 MIN | |
| 403 | Organizing - step 2 , cleaning - step 3 | - | |
| 404 | Organizing, cleaning | - | |
| 405 | Organizing step 2, cleaning step 3 | - | |
| 406 | Our planet earth, igneous rocks. Volcanoes, exploring earth | 50 MIN | |
| 407 | Overview, cleaning up | - | |
| 408 | Overview, step -1: clearing up | - | |
| 409 | Padchariyan ki suraksha | - | |
| 410 | Paradigm partners | - | |
| 411 | Paradigm pioneers (discovering the future series) | 32 MIN | |
| 412 | Paradigm principles | 37 MIN | |
| 413 | Paradigm principles joel barker | - | |
| 414 | People skill: being assertive | 17 MIN | |
| 415 | People skill: effective listing | 12 MIN | |
| 416 | People skill: presenting to a group | 14 MIN | |
| 417 | People skills: communicating in a team | 10 MIN | |
| 418 | People skills: discipline interviewing | 12 MIN | |
| 419 | People skills: empowering people | 14 MIN | |
| 420 | People skills: empowering yourself | - | |
| 421 | People skills: handling difficult people | 14 MIN | |
| 422 | People skills: influencing others | 11 MIN | |
| 423 | People skills: interviewing | 12 MIN | |
| 425 | People skills: presenting to a group | 14 MIN | |
| 426 | People skills: series dealing with conflict | - | |
| 427 | People skills series - empowering yourself, empowering people | 44 MIN | |
| 428 | People skills series: dealing with conflict | 12 MIN | |
| 429 | People skills series: resenting to a group | 14 MIN | |
| 430 | Performance appraisal solutions (maintaining momentum) | - | |
| 431 | Performance appraisal solutions (establishing goals) | - | |
| 432 | Performance appraisal solutions (setting the stage) vol:i | - | |
| 433 | Performance appraisal solutions, vol-3 | - | |
| 434 | Performance appraisal solutions vol: 2 (establishing goals) | - | |
| 435 | Performance appraisal solutions vol: 6 (delivering appraisal) | - | |
| 437 | Performance appraisal solutions vol-4 (giving feedback) | - | |
| 439 | Peter f drucker - transformation & new realities | - | |
| 440 | Peter f drucker , building a successful continuous learning sys | - | |
| 441 | Peter f drucker, management & leadership (today & tomorrow) | - | |
| 442 | Peter f drucker, productivity of the new knowledge worker | - | |
| 443 | Peter f drucker, the " 4 " fundamentals | - | |
| 444 | Peter f drucker, transformation and new realities, video-9 | - | |
| 445 | Peter f drucker, video 10 | - | |
| 446 | Peter f drucker -productivity of the new knowledge worker | - | |
| 447 | Peter f drucker video - 8 , high performance teams | - | |
| 448 | Peter f drucker video 11, productivity of the new knowledge | - | |
| 449 | Peter f drucker video building a successful continuous learning | - | |
| 450 | Peter f high performance teams | - | |
| 451 | Peter f. Drucker; high performance teams | - | |
| 452 | Power of leadership | 26 MIN | |
| 453 | Power of leadership 2 | 32 MIN | |
| 455 | Practical coach | 16 MIN | |
| 456 | Prema | 25 MIN | |
| 458 | Preventing accidents in the home | 13 MIN | |
| 460 | Procedures for problem - solving | - | |
| 461 | Productive customer service | 20 MIN | |
| 462 | Programmable logic controllers | 16 MIN | |
| 463 | Programming micro process | - | |
| 464 | Programming plcs | - | |
| 465 | Promotion of qc circle activities | - | |
| 466 | Psychology: the study of human behavior memory | 30 MIN | |
| 467 | Putting the learning organization to work: learning after doing case | - | |
| 468 | Putting the learning organization to work: learning before doing | - | |
| 469 | Putting the learning organization to work case study: the timken | - | |
| 470 | Putting the learning organization work: learning while doing | - | |
| 471 | Quality: change through teamwork (lampeter & sons) | - | |
| 472 | Quality assurance is the essence of tqc | - | |
| 473 | Quality circle | - | |
| 474 | Quality customer service | - | |
| 475 | Quality first | 25 MIN | |
| 476 | Quality system for 90's module - i | - | |
| 477 | Quality system for 90's module vii | - | |
| 478 | Quality system for 90's module viii | 32 MIN | |
| 479 | Rabies | - | |
| 480 | Radio graphic inspection | 58 MIN | |
| 481 | Rainbow (i.c.e.) | - | |
| 482 | Rainbow video. International children’s english | 46 MIN | |
| 483 | Red movie | 16 MIN | |
| 484 | Re-engineering the business: part-i introducing re-engineering | - | |
| 485 | Reengineering the future | 20 MIN | |
| 486 | Remember m/c (second edition) | - | |
| 487 | Rosabeth moss kanter - the great corporate balancing act - part 1 | - | |
| 488 | Rosabeth moss kauter, the great corporate balancing set | 26 MIN | |
| 489 | Route to tqc | - | |
| 490 | Saving customers with service recovery | - | |
| 491 | Secret service: a) counter spy, b) under ground spy | 60 MIN | |
| 492 | Secret service, making customer service | 58 MIN | |
| 493 | Secret service: a) spying on angel; b) high spy | - | |
| 494 | Secret service: part i making customer service work | 58 MIN | |
| 495 | Seeing accidents before they happen | 19 MIN | |
| 497 | Selecting and maintaining contractors lesion # 2 | - | |
| 498 | Sense perception part-i & ii | 55 MIN | |
| 499 | Service – profit link | - | |
| 500 | Six cardinal rules of customer service | 20 MIN | |
| 501 | Skills of assertiveness | 23 MIN | |
| 502 | Some mistake last forever | 16 MIN | |
| 503 | Speaking without fear or nervousness. Overcome your symptoms | - | |
| 504 | Standardizing, training & discipline | - | |
| 505 | Standardizing step -4: training & discipline step-5 | - | |
| 506 | Standardizing step 4:, training & discipline | - | |
| 507 | Standardizing step -5: training & discipline | - | |
| 508 | Stell story | - | |
| 509 | Strategic planning systems, xlri jamshedpur | - | |
| 510 | Stress illustrated | 23 MIN | |
| 511 | Stress management - understanding stress | - | |
| 512 | Stress management leading to relax | 14 MIN | |
| 513 | Successful negotiation | 24 MIN | |
| 514 | Sunday times (part – ii), business skill | - | |
| 515 | Sunday times (part – i), business skill | - | |
| 516 | T & t of training managers | - | |
| 517 | Take care | 29 MIN | |
| 518 | Teaching the elephant | 40 MIN | |
| 519 | Team building, vol-2 | - | |
| 520 | Team building. Vol-3 | - | |
| 521 | Team building: an exercise in leadership | 23 MIN | |
| 522 | Team solution | - | |
| 523 | Team solution (bbc traiing video) | - | |
| 524 | Technical studies: 1981 forging | - | |
| 525 | Technical studies: 1981 investing costing | - | |
| 526 | Technology management module - i | - | |
| 527 | Technology management module - iii | - | |
| 528 | Technology management module - iv | - | |
| 529 | Testing cement | - | |
| 530 | This is tpm 1: cleaning with meaning | 29 MIN | |
| 531 | This is tpm 3: blueprints for action | 29 MIN | |
| 532 | Time manager | - | |
| 533 | Tom peters permanently out of control | - | |
| 534 | Tools for quality improvement idea generation | 16 MIN | |
| 535 | Tools for quality improvement series: flow diagrams | - | |
| 536 | Total productivity management module ii implementation | 25 MIN | |
| 537 | Total productivity management module ii, basic concepts | - | |
| 538 | Total quality implementation | - | |
| 539 | Total quality management | 42 MIN | |
| 540 | Total quality management - module i: basic concepts | 24 MIN | |
| 541 | Total quality management - module ii: the concept | 24 MIN | |
| 542 | Total quality management - module iii thought revolution | 28 MIN | |
| 543 | Total quality management - module iv: the system | 17 MIN | |
| 544 | Total quality management - module ix: the improvement process | - | |
| 545 | Total quality management - module v : going process | - | |
| 546 | Total quality management - module vi: the devices | 42 MIN | |
| 547 | Total quality management - module vii: value enhancement | 31 MIN | |
| 548 | Tough customers | 26 MIN | |
| 549 | Trait 2 forging shared operational values, clarifying team roll | - | |
| 550 | Trait 5, making effective decision, vol. 4 | - | |
| 551 | Trait 9 celebrating & sharing rewards vol - 8 | - | |
| 552 | Transit hazard averted | - | |
| 553 | Understanding and using the malcolm baldrige national quality award criteria to improve your company (2/3) | - | |
| 554 | Understanding and using the malcolm baldrige national quality award criteria to improve your company (3/3) | - | |
| 555 | Understanding and using the malcolm baldrige national quality award criteria to improve your company (3/3) | - | |
| 556 | Unplanned | 20 MIN | |
| 557 | Unplanned (hindi) | 20 MIN | |
| 558 | Usta's to keys to mastering tennis | - | |
| 559 | Value analysis / value engineering (vave) module i: the approach | - | |
| 560 | Vaubt's workshop on reengineering & kaizen at oberoi hotel part 3 | - | |
| 561 | Vaubt's workshop on reengineering & kaizen at oberoi hotel part 3 | - | |
| 562 | Warren bennis - coaching the team part 1 | - | |
| 563 | Warren bennis - coaching the team part 2 | - | |
| 564 | Waste not. What not vol-8 | - | |
| 565 | We are customer to each other | 10 MIN | |
| 566 | Weather hazards | - | |
| 567 | What is total quality control? | - | |
| 568 | What makes a team | 25 MIN | |
| 569 | What's wrong with this picture? | - | |
| 570 | WILEY/NIGHTLY BUSINESS REPORT (computing in the information Age2/E) | 39.37 | |
| 571 | Winter house | - | |
| 572 | Wive's contribution to managerial effectiveness | 30 MIN | |
| 573 | Work ethics & work culture | - | |
| 574 | Workplace teams building successful teams | - | |
| 575 | Workplace teams helping your team succeed | - | |
| 576 | World class quality, vol-1 | - | |
| 577 | Humanities – part - ii | - | |
| 578 | Trait and seeking organizational integration – vol. 7 | - | |
| 579 | Better productivity is not by chance | 60 MIN | |
| 580 | How to pick the best | 50 MIN | |
| 581 | The inner winner : the 3 keys | 45 MIN | |
| 582 | Motivating / directing / heading | 30 MIN | |
| 583 | The most common areas of management failure | 40 MIN | |
| 584 | Presentation skills | 50 MIN | |
| 585 | Past + present + future of does it | 60 MIN | |
| 586 | Selling is a profession: there are no more peddlers | 50 MIN | |
| 587 | Management: 1.32 quality control | - | |
| 588 | E leadership here, there and “virtually” everywhere | - | |
| 589 | Campus 1 method de francais | - | |

